VITHY® VGTF Pressura verticalis Folium Filtrum (etiam Arma Filter appellatum) componitur e colum et aliquo instrumento auxiliario ut mixer, translatio sentinae, pipelini, valvae, electrici imperium etc. Eius processus filtration pendet a proprietatibus slurry.
Summa colum componitur e piscina, velum colum, operculum mechanismum elevatum, scoria latae emissio fabrica, etc. Post colum auxilium cum slurry in turpis mixtum est, per sentinam in screen colum transfertur. ad formam massae accumsan.Cum iacuit placentam colum stabilis formavit, auxilium colum tenuis particulae innumeras canales minutissimas praebere possunt, strages captanda suspensa, sed etiam liquidum permittens sine impedimento transire.Ideo in slurry est vere percolantur per filter crustulam iacuit.Tegumentum colum componitur ex pluribus stratis reticulum immaculatum, in organo aggregato centrali constituto, quod commodissimum est convenire, disassemble, et mundare.
VGTF Verticalis Pressura Folium Filter nova generatio est summus efficientiae instrumentorum filtration a nostro comitatu disposito ut laminam et artus colum colum pressum penitus reponere.In filter components sunt omnia ex immaculatam ferro.Tota filtration processus peragitur in signatum continentia.Apparatum customisabile pro missione manuali vel automatic slag, quae commodissimum est ad operandum, tollendas lacus slurrias, pollutiones, etc. in aperta structura torcularis colum traditum.In filtration rating de filter est valde excelsum ut possit consequi effectum liquidum filtration et declaratio ad tempus.
Sicut rudis materia intrat in filter per asperam, per folium transit, quod efficaciter captures impudicitiis super eius exteriorem.Sicut impudicitiis accumulat, in pressura intra habitationi paulatim resurget.Pascentium, cessavit cum pressura ad designatum valorem.Postea aer compressus in piscinam separatam liquaminis efficaciter immittitur, ubi colum libum per processum flatum siccatur.Semel cum placents Achieves desideravit siccitatem, quod Vibrator est activated ad excutite off in crustulam, permittens pro sua missionem.
●Securus tenere: Obsignatum habitationem, verticali sparguntur folium, structura compacta, partes moventes paucae.
●Secundum filtrationem aestimationem requisita, partes sparguntur cum diversis subtilitatibus, eliguntur ad filtrationem crassam vel subtilitatem explendam.
●In filtrate potest omnino recuperari sine RELICTUM liquida.
●Low sumptus, pro filter paper / panno / chartam core, durabile STEMERLLED Steel filter components sunt usus.
●Minimum laboris intensionem: Bulla missionis Press scoria, tunc exitus scoria sponte aperit, et colum scoria statim removeri potest.
●Secundum exigentias mos, terra diatomacea miscens piscinam addi potest, diaphragma automati metro metens et sentinam adjici potest, et totus processus filtrationis plene automatus est.
●Colamentum tortor est illimitatum.Filtration requirit pauci operators et operatio est simplex.
●In filter habet novae figura et parvum vestigium, cum low tremor, princeps productio efficientiam, et humilis consummatio.
●In filtrate est perlucidum et altum habet.Nihil scurrae detrimentum.Securus mundare.
Model | Filtration Area (m*2) | Libum Volume (L) | Processus Capability (m*3/h) | Operans Pressura (MPa) | Temperatus operating (℃) | Filter Cylinder Volume (L) | Praesent Pondus (Kg) | |||
Grease | Resina | Potus | Rated Pressure | Maximum Pressura | ||||||
VGTF-II | 2 | 30 | 0.4-0.6 | 1-1.5 | 1-3 | 0.1-0.4 | 0.5 | ≤150 | 120 | 300 |
VGTF-4 | 4 | 60 | 0.5-1.2 | 2-3 | 2-5 | 250 | 400 | |||
VGTF-7 | 7 | 105 | 1-1.8 | 3-6 | 4-7 | 420 | 600 | |||
VGTF-10 | 10 | 150 | 1.6-3 | 5-8 | 6-9 | 800 | 900 | |||
VGTF-12 | 12 | 240 | 2-4 | 6-9 | 8-11 | 1000 | 1100 | |||
VGTF-15 | 15 | 300 | 3-5 | 7-12 | 10-13 | 1300 | 1300 | |||
VGTF-XX | 20 | 400 | 4-6 | 9-15 | 12-17 | 1680 | 1700 | |||
VGTF-XXV | 25 | 500 | 5-7 | 12-19 | 16-21 | 1900 | 2000 | |||
VGTF-XXX | 30 | 600 | 6-8 | 14-23 | 19-25 | MMCCC | 2500 | |||
VGTF-36 | 36 | 720 | 7-9 | 16-27 | 23-30 | 2650 | 3000 | |||
VGTF-XL | 40 | 800 | 8-11 | 21-34 | 30-38 | 2900 | 3200 | |||
VGTF-45 | 45 | 900 | 9-13 | 24-39 | 36-44 | 3200 | 3500 | |||
VGTF-52 | 52 | 1040 | 10-15 | 27-45 | 42-51 | 3800 | 4000 | |||
VGTF-60 | 62 | 1200 | 11-17 | 30-52 | 48-60 | 4500 | 4500 | |||
VGTF-70 | 70 | MCD | 12-19 | 36-60 | 56-68 | 5800 | 5500 | |||
VGTF-80 | 80 | 1600 | 13-21 | 40-68 | 64-78 | 7200 | 6000 | |||
VGTF, XC | 90 | 1800 | 14-23 | 43-72 | 68-82 | 7700 | 6500 | |||
Nota: rate fluens afficitur viscositate, temperie, Rating filtratione, munditia et particula contenti liquoris.Ad singula, pete fabrum VITHY® contactum. |
Model | Filter Diameter Diameter | Filter laminam spacing | Inlet / Outlet | EXAUGO | Slag fluxu exitus | Altitudo | Tabulatum Space |
VGTF-II | Φ400 | 50 | DN25 | DN25 | DN150 | 1550 | 620*600 |
VGTF-4 | Φ500 | 50 | DN40 | DN25 | DN200 | 1800 | 770*740 |
VGTF-7 | Φ600 | 50 | DN40 | DN25 | DN250 | MMCC | 1310*1000 |
VGTF-10 | Φ800 | 70 | DN50 | DN25 | DN300 | 2400 | 1510*1060 |
VGTF-12 | Φ900 | 70 | DN50 | DN40 | DN400 | 2500 | 1610*1250 |
VGTF-15 | Φ1000 | 70 | DN50 | DN40 | DN400 | 2650 | 1710*1350 |
VGTF-XX | Φ1000 | 70 | DN50 | DN40 | DN400 | 2950 | 1710*1350 |
VGTF-XXV | Φ1100 | 70 | DN50 | DN40 | DN500 | 3020 | MDCCCX * MCDXXX |
VGTF-XXX | Φ1200 | 70 | DN50 | DN40 | DN500 | 3150 | MMXXX * MDL |
VGTF-36 | Φ1200 | 70 | Dn65 | DN50 | DN500 | 3250 | MMXXX * MDL |
VGTF-XL | Φ1300 | 70 | Dn65 | DN50 | DN600 | 3350 | 2130*1560 |
VGTF-45 | Φ1300 | 70 | Dn65 | DN50 | DN600 | 3550 | 2130*1560 |
VGTF-52 | Φ1400 | 75 | DN80 | DN50 | DN600 | 3670 | 2230*1650 |
VGTF-60 | Φ1500 | 75 | DN80 | DN50 | DN600 | 3810 | 2310*1750 |
VGTF-70 | Φ1600 | 80 | DN80 | DN50 | DN600 | 4500 | 3050*1950 |
VGTF-80 | Φ1700 | 80 | DN80 | DN50 | DN600 | 4500 | 3210*2100 |
VGTF, XC | Φ1800 | 80 | DN80 | DN50 | DN600 | 4500 | 3300*2200 |
Colum est specimen separationis solidae liquidae vel filtationis declarandae in chemicis, cibis, medicamentis, condiendi, vini, olei, potus, aliarumque industriarum.